Schedule of costs
| Amount in Dispute | Fees of a sole Arbitrator |
| Up to 25,000 | 5,000 |
| 25,001 – 50,000 | 10,000 |
| 50,001 – 100,000 | 12,000 |
| 100,001 – 200,000 | 15,000 |
| 200,001 – 500,000 | 20,000 |
| 500,001 – 1,000,000 | 25,000 |
| 1,000,001 – 2,000,000 | 38,000 |
| 2,000,001 – 5,000,000 | 55,000 |
| 5,000,001 – 10,000,000 | 75,000 |
| 10,000,001 – 30,000,000 | 110,000 |
| 30,000,001 – 50,000,000 | 130,000 |
| 50,000,001 – 100,000,000 | 150,000 |
| 100,000,001 – 200,000,000 | 180,000 |
| 200000001 – | 210,000 |
In case of three Arbitrators the Tribunal fees shall be three times of the above-mentioned fees. The Presiding arbitrator fees will get %40 and each Co-Arbitrator %30 | |
- The responsibility of using these Guiding Rules rests entirely with the users.
- AWI and its affiliates, companies, personnel, and owners shall not be held responsible or liable for any consequences resulting from using of these AD-HOC Rule